
Analyze Image                                22-AUG-2026 15:24:52.58                                                   Page 1
AXPA:[emacs.build.vms]temacs.exe;2
ANALYZ X01-90

This is an OpenVMS X86-64 (Elf format) executable image file

Image Identification Information, in section 8.

    Image name:                                 "EMACS"
    Global Symbol Table name:                   "temacs"
    Image file identification:                  "VERSION 21.2"
    Image build identification:                 ""
    Link identification:                        "Linker I02-99"
    Link Date/Time:                             22-AUG-2026 15:23:48.93

Image Transfer Information, in segment 7.

    Main Transfer
        Entry Address:                          000000008005A040 (segment 3.)

Analyze Image                                22-AUG-2026 15:24:52.59                                                   Page 2
AXPA:[emacs.build.vms]temacs.exe;2
ANALYZ X01-90

Image Activation Information, in segment 8.

    Whole program FP-mode:                      IEEE DENORM_RESULTS
    Link flags
        Call SYS$IMGSTA
        Image has main transfer
        Traceback records in image file
    Shareable Image List
        CMA$TIS_SHR
            (LESS/EQUAL, 1., 5.)
        DECC$SHR
            (LESS/EQUAL, 1., 1.)
        LIBRTL
            (LESS/EQUAL, 1., 1.)
        DPML$SHR
            (LESS/EQUAL, 1., 0.)
        LIBOTS
            (LESS/EQUAL, 1., 3.)
        PTD$SERVICES_SHR
            (LESS/EQUAL, 1., 1.)
        SYS$PUBLIC_VECTORS

Elf Header Information, at file address 0.

    Class:                                      ELF-64
    Data:                                       Little-endian byte order
    Elf Header Version:                         1.
    OS ABI:                                     OpenVMS
    OS ABI Version:                             2.
    Type:                                       Executable
    Machine Architecture:                       X86_64
    Elf File Version:                           1.
    VMS Completion Code:                        WARNING

Analyze Image                                22-AUG-2026 15:24:52.59                                                   Page 3
AXPA:[emacs.build.vms]temacs.exe;2
ANALYZ X01-90

PROGRAM SEGMENT SUMMARY      Table at file address 00000048, 9. segments, 56. bytes each, 504. total bytes

Number  Type                 Virtual Address  Memory Size      File Address     File Size         Flags
    0.  LOAD                 0000000000002000 0000000000007AF1 0000000000000400  = Memory Size    -WR------------------------
    1.  LOAD                 000000000000A000 0000000000081961 0000000000000000 0000000000000000  -WR------------------------
    2.  LOAD                 000000000008C000 0000000000012DD9 0000000000008000  = Memory Size    --R------------------------
    3.  LOAD                 0000000080000000 000000000011ABE8 000000000001AE00  = Memory Size    X-R------------------------
    4.  LOAD                 000000008015A000 000000000001EB24 0000000000135A00  = Memory Size    --RNwr------------NwfFof---
    5.  LOAD                 00000000801E6000 000000000000C0F0 0000000000154600  = Memory Size    --RNwr------------NwfFof---
    6.  LOAD                 00000000000A0000 00000000000F1B30 0000000000160800  = Memory Size    -WR------------------------
    7.  LOAD                 0000000000192000 000000000000B86C 0000000000252400  = Memory Size    X-RNwr---------------------
    8.  DYNAMIC              00000000801F4000 0000000000053E68 000000000025DE00  = Memory Size    --R------------------------

Key for Flags: X (Execute), W (Write), R (Read), Nwr (No write but relocations), Ini (Initialization code), Res (Resident),
               Vec (Vector), Pro (Protected), Nwf (No write but fixups), Fof (Fixed Offset), Sho (Short data), Shr (Shared),
               Nrc (No recovery code)

SECTION SUMMARY              Table at file address 00342400, 10. sections, 64. bytes each, 640. total bytes

Number  Type                 Name                              File Address     File Size         Flags
    0.  NULL                                                   0000000000000000 0000000000000000  -----------------------------
    1.  STRTAB               .shstrtab                         0000000000342200 0000000000000060  -----------------------------
    2.  STRTAB               .strtab                           0000000000342000 0000000000000001  -----------------------------
    3.  VMS_TRACE            .debug_str                        00000000002B1E00 000000000000B8D0  -----------------------------
    4.  VMS_TRACE            .debug_abbrev                     00000000002BD800 0000000000001D1A  -----------------------------
    5.  VMS_TRACE            .debug_info                       00000000002BF600 000000000000F1B1  -----------------------------
    6.  VMS_TRACE            .debug_line                       00000000002CE800 0000000000072F72  -----------------------------
    7.  VMS_TRACE            .debug_ranges                     0000000000341800 0000000000000510  -----------------------------
    8.  NOTE                 .note                             0000000000341E00 0000000000000190  -----------------------------
    9.  STRTAB               .dynstr                           000000000025E140 0000000000000051  -A---------------------------

Key for Flags: W (Write), A (Alloc), E (Execute), S (Strings), I (Info link), L (Link order), O (OS-specific processing),
               G (Group), Lrg (Large), Sho (Short), Nrc (No recovery code), Gbl (Global), Ovr (Overlaid), Shr (Shared),
               Vec (Vector), 64b (Allocate 64bit address), Pro (Protected)

Analyze Image                                22-AUG-2026 15:24:52.59                                                   Page 4
AXPA:[emacs.build.vms]temacs.exe;2
ANALYZ X01-90

ELF HEADER                                   72. (0048) bytes
FileAddr Offset    Description                    Hex (<bitmask>)  Decimal Interpretation               Field Name
-------- ------    -----------                    ---------------  ------- --------------               ----------
                   Elf Identification                                                                   ehdr$t_e_ident
00000000 00000000    Magic Number:                       464C457F          ".ELF"                       ehdr$b_ei_mag[0-3]
00000004 00000004    File Class:                               02       2. EHDR$K_ELFCLASS64            ehdr$b_ei_class
00000005 00000005    Data Encoding:                            01       1. EHDR$K_ELFDATA2LSB           ehdr$b_ei_data
00000006 00000006    Elf Header Version:                       01       1. EHDR$K_EV_CURRENT            ehdr$b_ei_version
00000007 00000007    OS Application Binary Inte                0D      13. EHDR$K_ELFOSABI_OPENVMS      ehdr$b_ei_osabi
00000008 00000008    OS ABI Version:                           02       2. EHDR$K_ELFABIVERSION_VMS_IMG ehdr$b_ei_abiversion
00000009 00000009    Elf Header Padding:           00000000000000          7. bytes                     ehdr$b_ei_pad
00000010 00000010  Elf Object Type:                          0002       2. EHDR$K_ET_EXEC               ehdr$w_e_type
00000012 00000012  Machine Architecture:                     003E      62. EHDR$K_EM_X86_64             ehdr$w_e_machine
00000014 00000014  Elf File Version:                     00000001       1. EHDR$K_EV_CURRENT            ehdr$l_e_version
00000018 00000018  Entry Virtual Address:        00000000001962F0                                       ehdr$pq_e_entry
00000020 00000020  Program Header Offset:        0000000000000048      72.                              ehdr$q_e_phoff
00000028 00000028  Section Header Offset:        0000000000342400 3417088.                              ehdr$q_e_shoff
00000030 00000030  Elf Header Flags:                     00000001                                       ehdr$l_e_flags
                     Completion Code:                   <00000003>      1. EHDR$K_VMS_COMCOD_WARNING    ehdr$v_ef_vms_comcod
00000034 00000034  Size of Elf Header:                       0048      72.                              ehdr$w_e_ehsize
00000036 00000036  Size of Each Program Header:              0038      56.                              ehdr$w_e_phentsize
00000038 00000038  Count of Program Header Entr              0009       9.                              ehdr$w_e_phnum
0000003A 0000003A  Size of Each Section Header:              0040      64.                              ehdr$w_e_shentsize
0000003C 0000003C  Count of Section Header Entr              000A      10.                              ehdr$w_e_shnum
0000003E 0000003E  Section Name String Table In              0001       1.                              ehdr$w_e_shstrndx
00000040 00000040  Count of Needed Images:       0000000000000007       7.                              ehdr$q_e_vms_needed_cnt

Analyze Image                                22-AUG-2026 15:24:52.59                                                   Page 5
AXPA:[emacs.build.vms]temacs.exe;2
ANALYZ X01-90

The analysis uncovered NO errors.


ANALYZE/IMAGE/HEADER/OUTPUT=TEMACS_IMAGE.TXT [.VMS]TEMACS.EXE                                                                       
